
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $50.00 |
| High Share Price: | $0.00 | $50.00 |
| Volume: | 0 | 1 |
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $25.00 |
| High Share Price: | $0.00 | $50.00 |
| Volume: | 0 | 3 |
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $20.00 |
| High Share Price: | $0.00 | $20.00 |
| Volume: | 0 | 10 |
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $0.00 |
| High Share Price: | $0.00 | $0.00 |
| Volume: | 0 | 0 |
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $0.00 |
| High Share Price: | $0.00 | $0.00 |
| Volume: | 0 | 0 |
| Contestant Share Statistics | ||
|---|---|---|
| Today | Lifetime | |
| Low Share Price: | $0.00 | $0.00 |
| High Share Price: | $0.00 | $0.00 |
| Volume: | 0 | 0 |
End date: 2010-03-27
End time: 17:00:00